<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Technology Impacts</title>
	<atom:link href="http://technologyimpacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyimpacts.com</link>
	<description>Social and Ethical Information Technology Impacts in a Global Society (ITGS)</description>
	<pubDate>Mon, 10 May 2010 05:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iris scan&#8217;s cheaper than fingerprints in India</title>
		<link>http://technologyimpacts.com/2010/05/10/iris-scans-cheaper-than-fingerprints-in-india/</link>
		<comments>http://technologyimpacts.com/2010/05/10/iris-scans-cheaper-than-fingerprints-in-india/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:46:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Civil Liberties]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Politics & Government]]></category>

		<category><![CDATA[biometrics]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=611</guid>
		<description><![CDATA[The Unique Identification Authority of India expects the cost of the  eye scan process for issuing unique identification to be 30-50 per cent  less than fingerprint matching software.
In a status paper on iris scan issued on Wednesday, the authority the  cost of the scan had been a concern.
“However, the current high prices [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/05/10/iris-scans-cheaper-than-fingerprints-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chaotic polling problems lead to calls for e-voting</title>
		<link>http://technologyimpacts.com/2010/05/10/chaotic-polling-problems-lead-to-calls-for-e-voting/</link>
		<comments>http://technologyimpacts.com/2010/05/10/chaotic-polling-problems-lead-to-calls-for-e-voting/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:41:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Politics & Government]]></category>

		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=607</guid>
		<description><![CDATA[Voting electronically could prevent future  problems at election polling stations, some experts claim.
The US is planning to introduce e-voting and India has already  had it in place for some time.
However the British Electorial Commission has expressed  concerns about the security of such systems.
The 2010 UK election was marred for those unable to [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/05/10/chaotic-polling-problems-lead-to-calls-for-e-voting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northern Arizona University to Monitor Students with Chipped ID cards</title>
		<link>http://technologyimpacts.com/2010/05/10/northern-arizona-university-to-monitor-students-with-chipped-id-cards/</link>
		<comments>http://technologyimpacts.com/2010/05/10/northern-arizona-university-to-monitor-students-with-chipped-id-cards/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:40:05 +0000</pubDate>
		<dc:creator>Mohammed S</dc:creator>
		
		<category><![CDATA[Areas of Impact]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=604</guid>
		<description><![CDATA[The larger issue being overlooked is the growing use of tracking  devices in the U.S., and how willing most people are to be tagged and  set loose in the “wild” where their movements and spending habits are  monitored, recorded and filed away for someone’s future use.
Ann Bibby Care2.com May 5, 2010
Northern Arizona [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/05/10/northern-arizona-university-to-monitor-students-with-chipped-id-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK: Internet cafe surveillance ‘security theatre’</title>
		<link>http://technologyimpacts.com/2010/05/10/uk-internet-cafe-surveillance-%e2%80%98security-theatre%e2%80%99/</link>
		<comments>http://technologyimpacts.com/2010/05/10/uk-internet-cafe-surveillance-%e2%80%98security-theatre%e2%80%99/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:29:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Areas of Impact]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=600</guid>
		<description><![CDATA[Internet cafes in the United Kingdom are the latest victims of  privacy invasive counter$terrorism measures. Scotland Yard recently  asked Internet cafe owners to monitor customers&#8217; use of public  computers. The authorities are encouraging owners to check activity on  their computers and keep an eye on any suspicious activity.
Yet police say it&#8217;s [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/05/10/uk-internet-cafe-surveillance-%e2%80%98security-theatre%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S Korea child &#8217;starves as parents raise virtual baby&#8217;</title>
		<link>http://technologyimpacts.com/2010/03/06/s-korea-child-starves-as-parents-raise-virtual-baby/</link>
		<comments>http://technologyimpacts.com/2010/03/06/s-korea-child-starves-as-parents-raise-virtual-baby/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:27:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Areas of Impact]]></category>

		<category><![CDATA[Arts, Entertainment & Leisure]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=595</guid>
		<description><![CDATA[A South Korean couple who were addicted to the internet let their three-month-old baby starve to death while raising a virtual daughter online, police said.
The pair fed their own premature baby just once a day in between 12-hour stretches at an internet cafe, the official Yonhap news agency reported.
Police officer Chung Jin-won told Yonhap they [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/03/06/s-korea-child-starves-as-parents-raise-virtual-baby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>School Spycam Case Raises FBI Eyebrows</title>
		<link>http://technologyimpacts.com/2010/03/06/school-spycam-case-raises-fbi-eyebrows/</link>
		<comments>http://technologyimpacts.com/2010/03/06/school-spycam-case-raises-fbi-eyebrows/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:28:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[CCTV]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=592</guid>
		<description><![CDATA[Somebody&#8217;s fibbing in the case of a Pennsylvania school that using Webcams in loaned laptops, and now the FBI may have to sort out the truth.
CNN reports that federal authorities are investigating the case of 15-year-old Blake Robbins v. the Lower Merion School District in Pennsylvania, a class action lawsuit uncovered by BoingBoing last week. [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/03/06/school-spycam-case-raises-fbi-eyebrows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One in four Germans wants microchip under skin: poll</title>
		<link>http://technologyimpacts.com/2010/03/06/one-in-four-germans-wants-microchip-under-skin-poll/</link>
		<comments>http://technologyimpacts.com/2010/03/06/one-in-four-germans-wants-microchip-under-skin-poll/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:15:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=582</guid>
		<description><![CDATA[It sounds like something from a sci-fi film, but one in four Germans would be happy to have a microchip implanted in their body if they derived concrete benefits from it, a poll Monday showed.
The survey, by German IT industry lobby group BITKOM, was intended to show how the division between real life and the [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/03/06/one-in-four-germans-wants-microchip-under-skin-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile fingerprint scanners for ALL UK Police</title>
		<link>http://technologyimpacts.com/2010/03/06/mobile-fingerprint-scanners-for-all-uk-police/</link>
		<comments>http://technologyimpacts.com/2010/03/06/mobile-fingerprint-scanners-for-all-uk-police/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:10:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Areas of Impact]]></category>

		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Civil Liberties]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Politics & Government]]></category>

		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=579</guid>
		<description><![CDATA[Every police force in England and Wales will be equipped with mobile fingerprint scanners to check the identity of suspects in the street.
Up to 3,000 devices, the size of a mobile phone, will enable officers on patrol to cross-reference prints with national records.
Senior officers claimed the scheme would speed up criminal inquiries, bring more people [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/03/06/mobile-fingerprint-scanners-for-all-uk-police/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste watchers? British trash bins being fitted with microchips, some fear garbage spies</title>
		<link>http://technologyimpacts.com/2010/03/06/waste-watchers-british-trash-bins-being-fitted-with-microchips-some-fear-garbage-spies/</link>
		<comments>http://technologyimpacts.com/2010/03/06/waste-watchers-british-trash-bins-being-fitted-with-microchips-some-fear-garbage-spies/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:08:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Control]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Politics & Government]]></category>

		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=576</guid>
		<description><![CDATA[London - Monitored by millions of cameras and spied on by a secretive domestic intelligence network, Britons could be forgiven for feeling up in arms over the latest threat to their privacy: Intelligent garbage bins that can monitor how much they throw out.
Although the technology is already nearly a decade old, a U.K. privacy rights [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2010/03/06/waste-watchers-british-trash-bins-being-fitted-with-microchips-some-fear-garbage-spies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Fake fingerprint&#8217; Chinese woman fools Japan controls</title>
		<link>http://technologyimpacts.com/2009/12/09/fake-fingerprint-chinese-woman-fools-japan-controls/</link>
		<comments>http://technologyimpacts.com/2009/12/09/fake-fingerprint-chinese-woman-fools-japan-controls/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:39:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Database]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Politics & Government]]></category>

		<category><![CDATA[Reliability]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://technologyimpacts.com/?p=570</guid>
		<description><![CDATA[A Chinese woman managed to enter Japan illegally by having plastic surgery to alter her fingerprints, thus fooling immigration controls, police claim.
Lin Rong, 27, had previously been deported from Japan for overstaying her visa. She was only discovered when she was arrested on separate charges.
Tokyo police said she had paid $15,000 (£9,000) to have the [...]]]></description>
		<wfw:commentRss>http://technologyimpacts.com/2009/12/09/fake-fingerprint-chinese-woman-fools-japan-controls/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
